Agent price guide record · McGrath Hunters Hill
John Paranchi
Across 14 sales with a published guide in the last two years, John Paranchi's results landed on average 10.7% above the advertised guide. The typical distance between guide and result, in either direction, was 10.9%.
+10.7%above guide
Average result against advertised guide, the last two years.
23th percentile
Results closer to guide than 23% of ranked Sydney agents (450th of 588).
- In Gladesville: +15.3% against +7.5% for the suburb overall
- Typical miss
- 10.9%either direction
- Sales with a guide
- 14the last two years
- Median sale price
- $3.18M
- Median days on market
- 23
- Sales recorded
- 14since 2025
From the numbers
What stands out
- Median time on market was 23 days, slower than the 16-day median for agents in the same suburbs.
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Gladesville | 8 | +15.3% above guide | +7.5% above guide |
| East Ryde | 2 | +1.5% above guide | +4.8% above guide |
| Putney | 2 | +8.9% above guide | +6.0% above guide |
| Ryde | 1 | +5.5% above guide | +2.0% above guide |
| Tennyson Point | 1 | +1.4% above guide | — |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Trend
Results against guide, month by month
Average gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | No data | 0 |
| Apr 2025 | No data | 0 |
| May 2025 | No data | 0 |
| Jun 2025 | +13.1% (above guide) | 3 |
| Jul 2025 | +12.9% (above guide) | 2 |
| Aug 2025 | No data | 0 |
| Sep 2025 | +6.5% (above guide) | 1 |
| Oct 2025 | +9.1% (above guide) | 2 |
| Nov 2025 | +7.0% (above guide) | 2 |
| Dec 2025 | +14.3% (above guide) | 1 |
| Jan 2026 | No data | 0 |
| Feb 2026 | +14.1% (above guide) | 2 |
| Mar 2026 | No data | 0 |
| Apr 2026 | No data | 0 |
| May 2026 | +4.0% (above guide) | 1 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 77 Moncrieff DrHouse · East Ryde | 1 May 2026— | $2.5MGuide midpoint | $2.6M | +4.0% above guide |
| 78 Prince Edward StHouse · Gladesville | 28 Feb 2026— | $2.5MGuide midpoint | $3.01M | +20.3% above guide |
| 21 Donnelly StHouse · Putney | 20 Feb 2026— | $3.8MGuide midpoint | $4.1M | +7.9% above guide |
| 5/10 Batemans RdUnit · Gladesville | 17 Dec 2025— | $1.4MGuide midpoint | $1.6M | +14.3% above guide |
| 4 Rundle PlHouse · Gladesville | 15 Nov 2025— | $2.5MGuide midpoint | $2.88M | +15.0% above guide |
| 88 Moncrieff DrHouse · East Ryde | 14 Nov 2025— | $3.25MGuide midpoint | $3.22M | −1.0% below guide |
| 328 Morrison RdHouse · Putney | 15 Oct 2025— | $3.2MGuide midpoint | $3.52M | +10.0% above guide |
| 1C Nioka StHouse · Gladesville | 11 Oct 2025— | $2.9MGuide midpoint | $3.13M | +8.1% above guide |
| 6 Swan StHouse · Gladesville | 3 Sep 2025— | $3.1MGuide midpoint | $3.3M | +6.5% above guide |
| 13 Warner StHouse · Gladesville | 26 Jul 2025— | $2.5MGuide midpoint | $3.11M | +24.4% above guide |
| 15 Champion RdHouse · Tennyson Point | 18 Jul 2025— | $3.8MGuide midpoint | $3.85M | +1.4% above guide |
| 10/40-44 Frederick StUnit · Ryde | 24 Jun 2025— | $1.36MGuide midpoint | $1.44M | +5.5% above guide |
| 30 Western CrescentHouse · Gladesville | 21 Jun 2025— | $3.2MGuide midpoint | $3.92M | +22.5% above guide |
| 12 Mars StHouse · Gladesville | 7 Jun 2025— | $3.6MGuide midpoint | $4.01M | +11.4% above guide |
Compare
Other agents in Gladesville
| # | Agent | Typical miss | Sales |
|---|---|---|---|
| 1 | Robert CassidyCassidy Real Estate | 4.3% | 15 |
| 2 | John ParanchiMcGrath - Hunters Hill | 11.0% | 15 |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured