Agent price guide record · Ray White Carnes Hill - HOXTON PARK
Kareem Hussein
Across 5 sales with a published guide in the last two years, Kareem Hussein's results landed on average 3.1% above the advertised guide. The typical distance between guide and result, in either direction, was 4.9%.
Only 5 sales with a published guide in the last two years. That is too few to rank against other agents, so treat these figures as indicative.
+3.1%above guide
Average result against advertised guide, the last two years.
Not ranked: too few sales with a published guide.
- In Green Valley: +0.6% against −0.6% for the suburb overall
- Typical miss
- 4.9%either direction
- Sales with a guide
- 5the last two years
- Median sale price
- $1.25M
- Median days on market
- 14
- Sales recorded
- 5since 2025
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Green Valley | 2 | +0.6% above guide | −0.6% below guide |
| Lurnea | 2 | +9.4% above guide | +2.0% above guide |
| Edmondson Park | 1 | −4.7% below guide | −1.5% below guide |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 27 Marie StHouse · Lurnea | 13 Jun 2026— | $1.25MGuide midpoint | $1.25M | +0.4% at guide |
| 32/51-55 Hutton RdUnit · Edmondson Park | 22 Oct 2025— | $750kGuide midpoint | $715k | −4.7% below guide |
| 1/2 Wych AveUnit · Lurnea | 20 Sep 2025— | $850kGuide midpoint | $1.01M | +18.5% above guide |
| 13 Althorpe DrHouse · Green Valley | 15 Sep 2025— | $1.73MGuide midpoint | $1.74M | +0.6% above guide |
| 13 Althorpe DrHouse · Green Valley | 8 Sep 2025— | $1.73MGuide midpoint | $1.74M | +0.6% above guide |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured