Suburb profile · Liverpool · NSW 2174
Edmondson Park
Across 52 Edmondson Park sales with a published guide in the last 12 months, the typical result landed 1.5% below guide.
−1.5%below guide
Median result against advertised guide, homes, the last 12 months.
- 284th of 329 Sydney suburbs for results above guide
- 9th of 12 in Liverpool
- 292nd of 329 by median price
- Median sale price
- $925k
- Sales with a guide
- 52of 297 sales
- Typical miss
- 2.8%either direction
- Median days on market
- 21
- Median price, year on year
- −24.5%
From the numbers
What stands out in Edmondson Park
- Results in Edmondson Park land closer to or under guide than in three quarters of Sydney suburbs. The lowest quarter sits below −0.8%.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −2.8% (below guide) | 2 |
| Apr 2025 | −0.3% (at guide) | 1 |
| May 2025 | −0.6% (below guide) | 1 |
| Jun 2025 | No data | 0 |
| Jul 2025 | +17.1% (above guide) | 1 |
| Aug 2025 | −4.9% (below guide) | 1 |
| Sep 2025 | +0.9% (above guide) | 6 |
| Oct 2025 | −1.3% (below guide) | 8 |
| Nov 2025 | −2.4% (below guide) | 7 |
| Dec 2025 | −1.8% (below guide) | 4 |
| Jan 2026 | −1.2% (below guide) | 10 |
| Feb 2026 | −6.3% (below guide) | 4 |
| Mar 2026 | 0.0% (at guide) | 5 |
| Apr 2026 | −1.6% (below guide) | 6 |
| May 2026 | −2.6% (below guide) | 1 |
| Jun 2026 | No data | 0 |
| Jul 2026 | −13.2% (below guide) | 1 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 25 Clement RdHouse | 1 Jul 2026— | $1.55MGuide midpoint | $1.34M | −13.2% below guide | Martin VazquezUnited Agents Property Group - South West |
| 1/58-70 Passendale RdUnit | 30 May 2026— | $770kGuide midpoint | $750k | −2.6% below guide | Daniel Montes de OcaWiseberry Picton Real Estate - PICTON |
| 45 Dalmatia AveHouse | 29 Apr 2026— | $1.18MGuide midpoint | $1.14M | −3.0% below guide | Tim AaronAaron and Co |
| 61 Rynan AveHouse | 23 Apr 2026— | $1.27MGuide midpoint | $1.25M | −1.6% below guide | Suman LimbuRey properties - LIVERPOOL |
| 61 Rynan AveHouse | 9 Apr 2026— | $1.27MGuide midpoint | $1.25M | −1.6% below guide | Suman LimbuRey properties - LIVERPOOL |
| 53 Rynan AveHouse | 7 Apr 2026— | $1.25MGuide midpoint | $1.22M | −2.8% below guide | John HanaSydney Realty Agents - Green Valley |
| 28/5 Drinkwater LnUnit | 7 Apr 2026— | $575kGuide midpoint | $570k | −0.9% below guide | Ricky HundalFirst National - Oran park |
| 708/4 Henderson RdUnit | 1 Apr 2026— | $600kGuide midpoint | $590k | −1.7% below guide | Mark MasiniLJ Hooker United Group |
| 29 Vaal WayHouse | 28 Mar 2026— | $2.2MGuide midpoint | $2.1M | −4.5% below guide | Ivana RobinsonBoka Real Estate |
| 403/120 Passendale Rd RdUnit | 20 Mar 2026— | $750kGuide midpoint | $732k | −2.4% below guide | Ankit ParmarSapphire Estate Agents - South West Group |
| 411/2 Sergeant StUnit | 18 Mar 2026— | $605kGuide midpoint | $610k | +0.8% above guide | Brendan LappanRay White Macarthur Group |
| 309/363 Bernera RdUnit | 13 Mar 2026— | $745kGuide midpoint | $745k | 0.0% at guide | Joanne TaguinodAusrealty - Edmondson Park |
| 10/19 Port Hedland RdUnit | 12 Mar 2026— | $1.15MGuide midpoint | $1.19M | +3.0% above guide | Tim AaronAaron and Co |
| 22 Gallipoli DrHouse | 26 Feb 2026— | $1.65MGuide midpoint | $1.53M | −6.7% below guide | Babu PokhrelLand and lease Realty Southwest - Glenfield |
| 22 Gallipoli DrHouse | 17 Feb 2026— | $1.65MGuide midpoint | $1.53M | −6.7% below guide | Babu PokhrelLand and lease Realty Southwest - Glenfield |
| U 4/120 Passendale RdUnit | 17 Feb 2026— | $760kGuide midpoint | $715k | −5.9% below guide | Dejan GajicLJ Hooker - Leppington |
| 9 Pom Pom PlHouse | 15 Feb 2026— | $1.4MGuide midpoint | $1.33M | −5.0% below guide | Ivana RobinsonBoka Real Estate |
| 18 Talana Hill DrHouse | 30 Jan 2026— | $1.6MGuide midpoint | $1.56M | −2.5% below guide | Tim AaronRay White Macarthur Group - Ingleburn |
| 17 Ladysmith DrHouse | 27 Jan 2026— | $1.77MGuide midpoint | $1.75M | −1.1% below guide | Allam Property Group Edmondson ParkAllam Homes - NORWEST |
| 8 Port Hedland RdHouse | 27 Jan 2026— | $1.65MGuide midpoint | $1.63M | −1.2% below guide | Tim AaronAaron and Co |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Edmondson Park
- Bardia−0.9% below guide$1.08M median
- Horningsea Park−4.1% below guide$780k medianLimited data
- Carnes Hill−3.5% below guide$1.49M medianLimited data
- Macquarie Links−2.5% below guide$1.16M medianLimited data
- Prestons−2.2% below guide$1.22M median
- Denham Court−1.1% below guide$1.32M median
- Hoxton Park−1.5% below guide$1.17M medianLimited data
- West Hoxton+0.2% at guide$1.31M median