Agent price guide record · Response Walsh Sullivan Baulkham Hills & Northmead
Russell Judd
In the last two years, Russell Judd sold 16 properties with a published guide, finishing on average 4.5% above guide. The typical distance between guide and result, in either direction, was 6.5%.
+4.5%above guide
Average result against advertised guide, the last two years.
48th percentile
Results closer to guide than 48% of ranked Sydney agents (306th of 588).
- In Northmead: +4.3% against −0.2% for the suburb overall
- Typical miss
- 6.5%either direction
- Sales with a guide
- 16the last two years
- Median sale price
- $1.2M
- Median days on market
- 23
- Sales recorded
- 16since 2025
From the numbers
What stands out
- Results finished further above guide than is typical where they sell: +4.5% against +0.9% for those suburbs overall.
- Median time on market was 23 days, slower than the 17-day median for agents in the same suburbs.
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Northmead | 8 | +4.3% above guide | −0.2% at guide |
| Old Toongabbie | 4 | +3.9% above guide | +3.4% above guide |
| Baulkham Hills | 1 | +5.8% above guide | +1.3% above guide |
| Kellyville | 1 | +3.2% above guide | −1.8% below guide |
| Pendle Hill | 1 | +8.4% above guide | +0.9% above guide |
| Toongabbie | 1 | +5.1% above guide | +1.5% above guide |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Trend
Results against guide, month by month
Average gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | No data | 0 |
| Apr 2025 | No data | 0 |
| May 2025 | +5.1% (above guide) | 1 |
| Jun 2025 | +7.9% (above guide) | 1 |
| Jul 2025 | +8.4% (above guide) | 1 |
| Aug 2025 | +21.3% (above guide) | 1 |
| Sep 2025 | +5.3% (above guide) | 1 |
| Oct 2025 | +5.8% (above guide) | 1 |
| Nov 2025 | No data | 0 |
| Dec 2025 | +3.2% (above guide) | 1 |
| Jan 2026 | −1.6% (below guide) | 2 |
| Feb 2026 | +1.7% (above guide) | 2 |
| Mar 2026 | +4.3% (above guide) | 2 |
| Apr 2026 | +3.4% (above guide) | 1 |
| May 2026 | +1.7% (above guide) | 2 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 5/20 Redbank RdUnit · Northmead | 29 May 2026— | $600kGuide midpoint | $600k | 0.0% at guide |
| 39 Faulkner StHouse · Old Toongabbie | 4 May 2026— | $1.45MGuide midpoint | $1.5M | +3.4% above guide |
| 39 Faulkner StHouse · Old Toongabbie | 17 Apr 2026— | $1.45MGuide midpoint | $1.5M | +3.4% above guide |
| 61 Bogalara RdHouse · Old Toongabbie | 28 Mar 2026— | $1.65MGuide midpoint | $1.87M | +13.3% above guide |
| 19 Elfrieda StHouse · Old Toongabbie | 24 Mar 2026— | $1.45MGuide midpoint | $1.38M | −4.8% below guide |
| 1 Lombard StHouse · Northmead | 21 Feb 2026— | $1.5MGuide midpoint | $1.55M | +3.3% above guide |
| 14/37-43 Balmoral RdUnit · Northmead | 17 Feb 2026— | $760kGuide midpoint | $760k | 0.0% at guide |
| 1/2 Murray StUnit · Northmead | 21 Jan 2026— | $1.2MGuide midpoint | $1.29M | +7.6% above guide |
| 2/13-15 Kleins RdUnit · Northmead | 20 Jan 2026— | $500kGuide midpoint | $446k | −10.8% below guide |
| 6/1-5 Buckeridge PlUnit · Kellyville | 12 Dec 2025— | $1.25MGuide midpoint | $1.29M | +3.2% above guide |
| 4/83-93 Railway StUnit · Baulkham Hills | 22 Oct 2025— | $1.05MGuide midpoint | $1.11M | +5.8% above guide |
| 3/1 Barden StUnit · Northmead | 23 Sep 2025— | $600kGuide midpoint | $632k | +5.3% above guide |
| 83 Beamish RdHouse · Northmead | 30 Aug 2025— | $1.6MGuide midpoint | $1.94M | +21.3% above guide |
| 2/7 Binalong RdUnit · Pendle Hill | 31 Jul 2025— | $830kGuide midpoint | $900k | +8.4% above guide |
| 1/105 Hammers RdUnit · Northmead | 25 Jun 2025— | $990kGuide midpoint | $1.07M | +7.9% above guide |
| 10 Cosimo StHouse · Toongabbie | 23 May 2025— | $990kGuide midpoint | $1.04M | +5.1% above guide |
Compare
Other agents in Northmead
| # | Agent | Typical miss | Sales |
|---|---|---|---|
| 1 | Justin SpencerBelle Property - Parramatta | 5.6% | 11 |
| 2 | Russell JuddResponse Walsh Sullivan - Baulkham Hills & Northmead | 6.3% | 12 |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured