Suburb profile · Canterbury-Bankstown · NSW 2213
Panania
Across 27 Panania sales with a published guide in the last 12 months, the typical result landed 1.1% above guide.
+1.1%above guide
Median result against advertised guide, homes, the last 12 months.
- 144th of 329 Sydney suburbs for results above guide
- 9th of 19 in Canterbury-Bankstown
- 134th of 329 by median price
- Median sale price
- $1.61M
- Sales with a guide
- 27of 180 sales
- Typical miss
- 9.0%either direction
- Median days on market
- 23
- Median price, year on year
- +2.1%
From the numbers
What stands out in Panania
- Homes take longer to sell: a median of 23 days on market versus 18 across Sydney.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −1.4% (below guide) | 1 |
| Apr 2025 | No data | 0 |
| May 2025 | No data | 0 |
| Jun 2025 | +16.7% (above guide) | 2 |
| Jul 2025 | No data | 0 |
| Aug 2025 | +25.0% (above guide) | 3 |
| Sep 2025 | +3.9% (above guide) | 7 |
| Oct 2025 | +15.8% (above guide) | 3 |
| Nov 2025 | +12.9% (above guide) | 4 |
| Dec 2025 | +10.9% (above guide) | 4 |
| Jan 2026 | +1.1% (above guide) | 2 |
| Feb 2026 | No data | 0 |
| Mar 2026 | −2.7% (below guide) | 1 |
| Apr 2026 | −4.6% (below guide) | 2 |
| May 2026 | −10.2% (below guide) | 3 |
| Jun 2026 | −9.4% (below guide) | 1 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 20 Homelea AveHouse | 13 Jun 2026— | $1.55MGuide midpoint | $1.41M | −9.4% below guide | Ali El-KabboutRay White - Revesby |
| 18 Cammarlie StHouse | 22 May 2026— | $1.42MGuide midpoint | $1.27M | −10.2% below guide | Paul DavisFirst National Real Estate Daystar - Daystar |
| 11 Baldi AveHouse | 12 May 2026— | $1.82MGuide midpoint | $1.75M | −4.4% below guide | Dominic BlachonPRD - Panania |
| 53 Douglas StHouse | 9 May 2026— | $1.69MGuide midpoint | $1.4M | −17.2% below guide | Gerardo (Gerry) RiccoRay White Hurstville |
| 8A Paul StHouse | 23 Apr 2026— | $2MGuide midpoint | $1.8M | −9.9% below guide | Dominic BlachonPRD - Panania |
| 40 Killara AveHouse | 15 Apr 2026— | $1.29MGuide midpoint | $1.3M | +0.8% above guide | James TrivorLJ Hooker - Padstow |
| 18 Condon AveHouse | 15 Mar 2026— | $2.32MGuide midpoint | $2.26M | −2.7% below guide | James TrivorLJ Hooker - Padstow |
| 22 Carson StHouse | 19 Jan 2026— | $1.83MGuide midpoint | $1.85M | +1.1% above guide | Theo KalinderidisAlliance Real Estate - Panania |
| 22 Carson StHouse | 12 Jan 2026— | $1.83MGuide midpoint | $1.85M | +1.1% above guide | Theo KalinderidisAlliance Real Estate - Panania |
| 3/31 Picnic Point RdUnit | 18 Dec 2025— | $1.4MGuide midpoint | $1.41M | +0.4% at guide | Paul DavisFirst National Real Estate Daystar - Daystar |
| 3 Wall AveHouse | 15 Dec 2025— | $1.4MGuide midpoint | $1.75M | +25.0% above guide | Steven CirilloMcGrath Revesby |
| 5 Roslyn AveHouse | 12 Dec 2025— | $1.4MGuide midpoint | $1.6M | +14.7% above guide | Ali El-KabboutRay White - Revesby |
| 147A Bransgrove RdHouse | 3 Dec 2025— | $1.2MGuide midpoint | $1.28M | +7.1% above guide | James TrivorLJ Hooker - Padstow |
| 25/169-179 Horsley RdUnit | 29 Nov 2025— | $790kGuide midpoint | $900k | +13.9% above guide | Paul PettenonRaine & Horne - Concord | Strathfield |
| 5 Roslyn AveHouse | 28 Nov 2025— | $1.4MGuide midpoint | $1.6M | +14.7% above guide | Ali El-KabboutRay White - Revesby |
| 20 Baldi AveHouse | 27 Nov 2025— | $2.07MGuide midpoint | $2.11M | +2.0% above guide | Bella Silva PereiraLaing+Simmons - St George |
| 18 Malvern StHouse | 6 Nov 2025— | $2.1MGuide midpoint | $2.35M | +11.9% above guide | James TrivorLJ Hooker - Padstow |
| 46 Lawler StHouse | 22 Oct 2025— | $1.33MGuide midpoint | $1.55M | +16.5% above guide | James TrivorLJ Hooker - Padstow |
| 14A Knight AveHouse | 18 Oct 2025— | $1.29MGuide midpoint | $1.5M | +15.8% above guide | Abir EddineRay White - Revesby |
| 1/9 Lawler StUnit | 1 Oct 2025— | $1.3MGuide midpoint | $1.3M | 0.0% at guide | Dominic BlachonPRD - Panania |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Panania
- East Hills+0.3% at guide$1.57M median
- Revesby+13.1% above guide$1.59M median
- Milperra−0.6% below guide$1.55M median
- Voyager Point−1.4% below guide$1.6M medianLimited data
- Pleasure Point+6.5% above guide$2M medianLimited data
- Picnic Point+5.7% above guide$1.7M median
- Revesby Heights+18.3% above guide$1.61M medianLimited data
- Padstow+11.7% above guide$1.65M median