Agent price guide record · McGrath - Blacktown
Ben Hocson
Across 3 sales with a published guide in the last two years, Ben Hocson's results landed on average 7.8% above the advertised guide. The typical distance between guide and result, in either direction, was 7.8%.
Only 3 sales with a published guide in the last two years. That is too few to rank against other agents, so treat these figures as indicative.
+7.8%above guide
Average result against advertised guide, the last two years.
Not ranked: too few sales with a published guide.
- In Blacktown: +10.0% against +0.1% for the suburb overall
- Typical miss
- 7.8%either direction
- Sales with a guide
- 3the last two years
- Median sale price
- $1.05M
- Median days on market
- 5
- Sales recorded
- 3since 2026
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Blacktown | 1 | +10.0% above guide | +0.1% at guide |
| Doonside | 1 | +8.5% above guide | +0.4% at guide |
| Hassall Grove | 1 | +5.0% above guide | — |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 5 Dermont StHouse · Hassall Grove | 31 Jan 2026— | $1MGuide midpoint | $1.05M | +5.0% above guide |
| 11 Bainton PlHouse · Doonside | 30 Jan 2026— | $1.2MGuide midpoint | $1.3M | +8.5% above guide |
| 1/8 Woodside AveUnit · Blacktown | 7 Jan 2026— | $850kGuide midpoint | $935k | +10.0% above guide |
Compare
Other agents in Blacktown
| # | Agent | Typical miss | Sales |
|---|---|---|---|
| 1 | Marc HaddadRay White - United Group | 3.1% | 9 |
| 2 | Dennis JosephLaing+Simmons - Blacktown | 4.0% | 8 |
| 3 | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN | 5.2% | 9 |
| 4 | Peter SutherlandMcGrath - Blacktown | 6.1% | 10 |
| 5 | Mark VellaStarr Partners - Blacktown | 7.9% | 36 |
| 6 | Mark VellaStarr Partners Blacktown | 8.3% | 11 |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured