Suburb profile · Blacktown · NSW 2148
Blacktown
Over the last 12 months, the typical Blacktown home sold within half a percent of its advertised price guide.
0.0%at guide
Median result against advertised guide, homes, the last 12 months.
- 184th of 329 Sydney suburbs for results above guide
- 9th of 24 in Blacktown
- 258th of 329 by median price
- Median sale price
- $1.07M
- Sales with a guide
- 159of 817 sales
- Typical miss
- 6.0%either direction
- Median days on market
- 18
- Median price, year on year
- +2.4%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +5.9% (above guide) | 10 |
| Apr 2025 | +0.9% (above guide) | 27 |
| May 2025 | +2.4% (above guide) | 14 |
| Jun 2025 | +0.1% (at guide) | 13 |
| Jul 2025 | −2.4% (below guide) | 14 |
| Aug 2025 | 0.0% (at guide) | 17 |
| Sep 2025 | +1.9% (above guide) | 23 |
| Oct 2025 | +2.6% (above guide) | 24 |
| Nov 2025 | −1.1% (below guide) | 13 |
| Dec 2025 | +3.8% (above guide) | 22 |
| Jan 2026 | +1.3% (above guide) | 15 |
| Feb 2026 | −0.2% (at guide) | 14 |
| Mar 2026 | −1.1% (below guide) | 7 |
| Apr 2026 | −1.2% (below guide) | 15 |
| May 2026 | −0.8% (below guide) | 7 |
| Jun 2026 | −1.6% (below guide) | 4 |
| Jul 2026 | −6.4% (below guide) | 12 |
| Aug 2026 | −4.7% (below guide) | 3 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 6 Fringe GladeHouse | 24 Aug 2026— | $750kGuide midpoint | $790k | +5.3% above guide | Marc HaddadRay White - United Group |
| 36/130 Main StUnit | 17 Aug 2026— | $465kGuide midpoint | $443k | −4.7% below guide | Christopher De SouzaRaine & Horne - St Marys |
| 5 Ajax PlHouse | 17 Aug 2026— | $1.07MGuide midpoint | $1M | −7.0% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 301/10 Carinya StUnit | 28 Jul 2026— | $625kGuide midpoint | $590k | −5.6% below guide | Mahendra LamsalRay White - Blacktown City |
| 94 Reservoir RdHouse | 19 Jul 2026— | $1.2MGuide midpoint | $1M | −16.7% below guide | Ronald RamirezNGU Real Estate Quakers Hill |
| 1/25-27 Fourth AveUnit | 18 Jul 2026— | $460kGuide midpoint | $463k | +0.7% above guide | Manny SinghDKB Real Estate |
| 19 Valda StHouse | 18 Jul 2026— | $1.17MGuide midpoint | $925k | −20.6% below guide | MATT BROOKSManor Real Estate |
| 2 Sparkle AveHouse | 17 Jul 2026— | $1.18MGuide midpoint | $1.1M | −6.4% below guide | Monique LayounMcGrath Blacktown |
| 1 Tara RdHouse | 15 Jul 2026— | $890kGuide midpoint | $820k | −7.9% below guide | Lachlan SmithLJ Hooker - Toongabbie |
| 901/5 Second AveUnit | 15 Jul 2026— | $480kGuide midpoint | $440k | −8.3% below guide | Sanjay SakiRay White - Blacktown City |
| 9 Kauri StHouse | 11 Jul 2026— | $1.2MGuide midpoint | $1.16M | −3.8% below guide | Meshel BahnamRay White United Group |
| 43/177 Reservoir RdUnit | 10 Jul 2026— | $550kGuide midpoint | $635k | +15.5% above guide | Sean HealyResponse Walsh Sullivan - Baulkham Hills & Northmead |
| 22 Cansdale StHouse | 6 Jul 2026— | $1.05MGuide midpoint | $1000k | −4.8% below guide | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN |
| 74 Bungarribee RdHouse | 5 Jul 2026— | $1.1MGuide midpoint | $901k | −18.1% below guide | Andrew IennaLaing+Simmons - Blacktown |
| 2 Sparkle AveHouse | 3 Jul 2026— | $1.18MGuide midpoint | $1.1M | −6.4% below guide | Monique LayounMcGrath Blacktown |
| 22 Cansdale StHouse | 22 Jun 2026— | $1.05MGuide midpoint | $1000k | −4.8% below guide | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN |
| 11 Russell StHouse | 13 Jun 2026— | $1MGuide midpoint | $1.17M | +17.0% above guide | Mark VellaStarr Partners - Blacktown |
| 30 Stewart AveHouse | 13 Jun 2026— | $1MGuide midpoint | $1M | 0.0% at guide | Mark VellaStarr Partners - Blacktown |
| 28 Duckmallois AveHouse | 12 Jun 2026— | $1.26MGuide midpoint | $1.23M | −3.2% below guide | Todd O'BrienAgency HQ - Sydney |
| 1601/5 Second AveUnit | 28 May 2026— | $440kGuide midpoint | $450k | +2.3% above guide | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Blacktown
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN | 3.4% | −0.8% below guide | 8 |
| 2 | Mark VellaStarr Partners - Blacktown | 7.2% | +6.8% above guide | 23 |
| 3 | Mark VellaStarr Partners Blacktown | 7.8% | +7.4% above guide | 10 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured
Compare