Agent price guide record · Professionals Hills North West - ROUSE HILL
Bruce Ignatiou
Across 19 sales with a published guide in the last two years, Bruce Ignatiou's results landed on average 1.9% below the advertised guide. The typical distance between guide and result, in either direction, was 1.9%.
−1.9%below guide
Average result against advertised guide, the last two years.
95th percentile
Results closer to guide than 95% of ranked Sydney agents (29th of 588).
- In Box Hill: −1.9% against −1.8% for the suburb overall
- Typical miss
- 1.9%either direction
- Sales with a guide
- 19the last two years
- Median sale price
- $1.2M
- Median days on market
- 31
- Sales recorded
- 19since 2025
From the numbers
What stands out
- Results track guides more closely than most agents: ranked 29th of 588 for smallest typical gap.
- A Box Hill specialist: 89% of guide-matched sales were there.
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Box Hill | 17 | −1.9% below guide | −1.8% below guide |
| North Kellyville | 1 | +0.8% above guide | −0.4% at guide |
| Rouse Hill | 1 | −3.0% below guide | −1.0% below guide |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Trend
Results against guide, month by month
Average gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | No data | 0 |
| Apr 2025 | −0.4% (at guide) | 2 |
| May 2025 | −2.6% (below guide) | 2 |
| Jun 2025 | −6.5% (below guide) | 1 |
| Jul 2025 | −1.8% (below guide) | 1 |
| Aug 2025 | −1.8% (below guide) | 1 |
| Sep 2025 | No data | 0 |
| Oct 2025 | −0.4% (at guide) | 3 |
| Nov 2025 | No data | 0 |
| Dec 2025 | −0.8% (below guide) | 2 |
| Jan 2026 | −3.1% (below guide) | 2 |
| Feb 2026 | −2.6% (below guide) | 1 |
| Mar 2026 | No data | 0 |
| Apr 2026 | −2.5% (below guide) | 2 |
| May 2026 | −2.0% (below guide) | 1 |
| Jun 2026 | −0.4% (at guide) | 1 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 53 Gardengate StHouse · Box Hill | 26 Jun 2026— | $1.2MGuide midpoint | $1.2M | −0.4% at guide |
| 26 Centaurus WayHouse · Box Hill | 7 May 2026— | $1.2MGuide midpoint | $1.18M | −2.0% below guide |
| 26 Centaurus WayHouse · Box Hill | 22 Apr 2026— | $1.2MGuide midpoint | $1.18M | −2.0% below guide |
| G30/32 Civic WayUnit · Rouse Hill | 20 Apr 2026— | $990kGuide midpoint | $960k | −3.0% below guide |
| 30 Manion StHouse · Box Hill | 3 Feb 2026— | $1.48MGuide midpoint | $1.44M | −2.6% below guide |
| 11 Brahman RdHouse · Box Hill | 30 Jan 2026— | $1.24MGuide midpoint | $1.2M | −3.1% below guide |
| 11 Brahman RdHouse · Box Hill | 22 Jan 2026— | $1.24MGuide midpoint | $1.2M | −3.1% below guide |
| 112 Pridham AveHouse · Box Hill | 22 Dec 2025— | $1.24MGuide midpoint | $1.23M | −0.8% below guide |
| 112 Pridham AveHouse · Box Hill | 9 Dec 2025— | $1.24MGuide midpoint | $1.23M | −0.8% below guide |
| 8 Felling StHouse · Box Hill | 29 Oct 2025— | $1.24MGuide midpoint | $1.23M | −1.0% below guide |
| 8 Felling StHouse · Box Hill | 20 Oct 2025— | $1.24MGuide midpoint | $1.23M | −1.0% below guide |
| 308/10 Hezlett RdUnit · North Kellyville | 17 Oct 2025— | $660kGuide midpoint | $665k | +0.8% above guide |
| 137 Terry RdHouse · Box Hill | 1 Aug 2025— | $1.05MGuide midpoint | $1.03M | −1.8% below guide |
| 137 Terry RdHouse · Box Hill | 18 Jul 2025— | $1.05MGuide midpoint | $1.03M | −1.8% below guide |
| 9 Dressage StHouse · Box Hill | 23 Jun 2025— | $1.63MGuide midpoint | $1.52M | −6.5% below guide |
| 25 Ardennes StHouse · Box Hill | 28 May 2025— | $1.11MGuide midpoint | $1.06M | −4.7% below guide |
| 28 Doncaster StHouse · Box Hill | 15 May 2025— | $1.07MGuide midpoint | $1.07M | −0.5% at guide |
| 20 Newfoundland WayHouse · Box Hill | 17 Apr 2025— | $1.27MGuide midpoint | $1.26M | −0.8% below guide |
| 15 Marble St (Gables)House · Box Hill | 1 Apr 2025— | $1.3MGuide midpoint | $1.3M | 0.0% at guide |
Compare
Other agents in Box Hill
| # | Agent | Typical miss | Sales |
|---|---|---|---|
| 1 | Brett HumbyMcGrath Northwest | 2.2% | 9 |
| 2 | Ben DavenportMcGrath Northwest | 2.9% | 24 |
| 3 | Fernando CapatiRaine & Horne - Rouse Hill | 3.1% | 15 |
| 4 | Tanvir SinghUrban Real Estate - Box Hill | 3.7% | 9 |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured