Agent price guide record · Setia Real Estate - DOONSIDE
Pankaj Sharma
Across 3 sales with a published guide in the last two years, Pankaj Sharma's results landed on average 0.7% above the advertised guide. The typical distance between guide and result, in either direction, was 1.6%.
Only 3 sales with a published guide in the last two years. That is too few to rank against other agents, so treat these figures as indicative.
+0.7%above guide
Average result against advertised guide, the last two years.
Not ranked: too few sales with a published guide.
- In Blacktown: −1.4% against +0.1% for the suburb overall
- Typical miss
- 1.6%either direction
- Sales with a guide
- 3the last two years
- Median sale price
- $640k
- Median days on market
- 49
- Sales recorded
- 3since 2026
Suburbs
Where they sell
| Suburb | Sales | Their avg gap | Suburb gap |
|---|---|---|---|
| Blacktown | 1 | −1.4% below guide | +0.1% at guide |
| Doonside | 1 | +2.4% above guide | +0.4% at guide |
| Ryde | 1 | +1.1% above guide | +2.0% above guide |
Their average gap in each suburb, beside the median gap for all sales there. How this is measured
Sold
Recent results
| Property | Sold | Guide | Result | Gap |
|---|---|---|---|---|
| 4/173A Reservoir RdUnit · Blacktown | 8 Apr 2026— | $649kGuide midpoint | $640k | −1.4% below guide |
| 307A/37 Nancarrow AveUnit · Ryde | 23 Mar 2026— | $570kGuide midpoint | $576k | +1.1% above guide |
| 6 Wangara StHouse · Doonside | 27 Jan 2026— | $1.03MGuide midpoint | $1.05M | +2.4% above guide |
Compare
Other agents in Blacktown
| # | Agent | Typical miss | Sales |
|---|---|---|---|
| 1 | Marc HaddadRay White - United Group | 3.1% | 9 |
| 2 | Dennis JosephLaing+Simmons - Blacktown | 4.0% | 8 |
| 3 | Hash SoultaniRaine & Horne Soultani Group - BLACKTOWN | 5.2% | 9 |
| 4 | Peter SutherlandMcGrath - Blacktown | 6.1% | 10 |
| 5 | Mark VellaStarr Partners - Blacktown | 7.9% | 36 |
| 6 | Mark VellaStarr Partners Blacktown | 8.3% | 11 |
Explore
Suburb profiles
These figures measure how sale prices compared with advertised guides. A result above guide can reflect strong competition on the day as much as the guide itself. How this is measured