Suburb profile · Camden · NSW 2570
Oran Park
In the last 12 months, Oran Park homes typically sold within half a percent of the price guide they were marketed with.
−0.4%at guide
Median result against advertised guide, homes, the last 12 months.
- 226th of 329 Sydney suburbs for results above guide
- 3rd of 8 in Camden
- 217th of 329 by median price
- Median sale price
- $1.2M
- Sales with a guide
- 89of 490 sales
- Typical miss
- 2.5%either direction
- Median days on market
- 16
- Median price, year on year
- +23.1%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −0.4% (at guide) | 3 |
| Apr 2025 | No data | 0 |
| May 2025 | No data | 0 |
| Jun 2025 | +6.8% (above guide) | 1 |
| Jul 2025 | +0.1% (at guide) | 4 |
| Aug 2025 | −1.7% (below guide) | 11 |
| Sep 2025 | −0.5% (at guide) | 18 |
| Oct 2025 | +0.6% (above guide) | 22 |
| Nov 2025 | −1.1% (below guide) | 12 |
| Dec 2025 | −0.6% (below guide) | 12 |
| Jan 2026 | −0.9% (below guide) | 4 |
| Feb 2026 | −2.0% (below guide) | 6 |
| Mar 2026 | −2.6% (below guide) | 4 |
| Apr 2026 | −1.4% (below guide) | 5 |
| May 2026 | −2.4% (below guide) | 2 |
| Jun 2026 | −4.0% (below guide) | 3 |
| Jul 2026 | No data | 0 |
| Aug 2026 | −2.7% (below guide) | 1 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 46 Horizon LoopHouse | 20 Aug 2026— | $1.22MGuide midpoint | $1.18M | −2.7% below guide | Sammy SinghRay White Macarthur Group |
| 15 Matich PlHouse | 25 Jun 2026— | $1.35MGuide midpoint | $1.38M | +2.2% above guide | Aiden FornariMcGrath - Camden |
| 6 Matich PlHouse | 22 Jun 2026— | $1.25MGuide midpoint | $1.2M | −4.0% below guide | Samuel MoscabennyLJ Hooker - Leppington |
| 11 Delbridge RdHouse | 15 Jun 2026— | $1.43MGuide midpoint | $1.2M | −16.0% below guide | Anthony DagherBlue Realty |
| 31 Drover StHouse | 6 May 2026— | $1.18MGuide midpoint | $1.14M | −3.4% below guide | Joshua BackAitken RE |
| 26 Dransfield DrHouse | 4 May 2026— | $1.07MGuide midpoint | $1.06M | −1.4% below guide | Daniel MoroSimon Property Co |
| 31 Drover StHouse | 27 Apr 2026— | $1.18MGuide midpoint | $1.14M | −3.4% below guide | Joshua BackAitken RE |
| 34 Chesterman LoopHouse | 23 Apr 2026— | $1.48MGuide midpoint | $1.45M | −1.7% below guide | Jeina EfendicAusrealty - Edmondson Park |
| 26B Herd StHouse | 20 Apr 2026— | $724kGuide midpoint | $740k | +2.2% above guide | Shaun PereiraCentury 21 Pereira Group - HARRINGTON PARK |
| 26 Dransfield DrHouse | 18 Apr 2026— | $1.07MGuide midpoint | $1.06M | −1.4% below guide | Daniel MoroSimon Property Co |
| 22 Mccormack StHouse | 9 Apr 2026— | $1.18MGuide midpoint | $1.2M | +2.1% above guide | Shaun PereiraCentury 21 Pereira Group - HARRINGTON PARK |
| 153 South CircuitHouse | 31 Mar 2026— | $1.07MGuide midpoint | $1.01M | −5.6% below guide | Martin VazquezUnited Agents Property Group - South West |
| 14 Fleece LoopHouse | 14 Mar 2026— | $1.23MGuide midpoint | $1.24M | +0.4% at guide | Cooper JudgeFirst National Real Estate Collective - Narellan |
| 5 Leeds StHouse | 11 Mar 2026— | $1.46MGuide midpoint | $1.58M | +8.2% above guide | Zein KusnadiRay White - Macarthur Group |
| 69 Richmond RdHouse | 8 Mar 2026— | $1.5MGuide midpoint | $1.36M | −8.7% below guide | Gurbeer BrarThe Vintage Property Group - GREGORY HILLS |
| 76 The StraightHouse | 27 Feb 2026— | $1.25MGuide midpoint | $1.2M | −4.0% below guide | Mark SorialUrban Real Estate - EDMONDSON PARK |
| Lot 95, 19 Sharp StHouse | 17 Feb 2026— | $1.4MGuide midpoint | $1.4M | 0.0% at guide | Wisdom Homes EnquiriesWisdom Homes - GREGORY HILLS |
| Lot 58/12 Newton StUnit | 17 Feb 2026— | $1.6MGuide midpoint | $1.6M | 0.0% at guide | Linda SarkisGreenfields Development Company No2 - Land Residential |
| 76 The StraightHouse | 16 Feb 2026— | $1.25MGuide midpoint | $1.2M | −4.0% below guide | Mark SorialUrban Real Estate - EDMONDSON PARK |
| 19 Casey StHouse | 15 Feb 2026— | $1.9MGuide midpoint | $1.8M | −5.3% below guide | Chris PhilpStone Real Estate Macarthur |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Oran Park
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | Shannon McDonnellMy Property Consultants | 1.2% | +0.3% at guide | 8 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured
Compare
Near Oran Park
- Catherine Field−0.9% below guide$1.2M median
- Harrington Park−0.9% below guide$1.5M median
- Gledswood Hills−0.6% below guide$1.36M median
- Smeaton Grange—Limited data
- Gregory Hills−1.7% below guide$1.09M median
- Leppington−1.0% below guide$880k median
- Bringelly−10.3% below guide$3.17M medianLimited data
- Cobbitty−0.5% at guide$1.08M median