Suburb profile · Parramatta · NSW 2127
Wentworth Point
Over the last 12 months, the typical Wentworth Point home sold 2.2% above its advertised price guide.
+2.2%above guide
Median result against advertised guide, homes, the last 12 months.
- 120th of 329 Sydney suburbs for results above guide
- 1st of 13 in Parramatta
- 313th of 329 by median price
- Median sale price
- $771k
- Sales with a guide
- 80of 209 sales
- Typical miss
- 3.7%either direction
- Median days on market
- 19
- Median price, year on year
- +2.8%
From the numbers
What stands out in Wentworth Point
- The gap has widened by 0.7 pts compared with the previous 12 months.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +5.3% (above guide) | 2 |
| Apr 2025 | +1.2% (above guide) | 12 |
| May 2025 | +2.7% (above guide) | 3 |
| Jun 2025 | +1.6% (above guide) | 18 |
| Jul 2025 | −0.4% (at guide) | 8 |
| Aug 2025 | +2.6% (above guide) | 15 |
| Sep 2025 | +5.0% (above guide) | 16 |
| Oct 2025 | +0.9% (above guide) | 17 |
| Nov 2025 | +2.0% (above guide) | 14 |
| Dec 2025 | +2.0% (above guide) | 9 |
| Jan 2026 | 0.0% (at guide) | 5 |
| Feb 2026 | +5.4% (above guide) | 2 |
| Mar 2026 | −1.0% (below guide) | 6 |
| Apr 2026 | +2.9% (above guide) | 3 |
| May 2026 | +1.5% (above guide) | 7 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | −0.7% (below guide) | 1 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 601/17 Verona DrUnit | 31 Aug 2026— | $765kGuide midpoint | $760k | −0.7% below guide | John (Junjie) ZhuOneSpace – Wentworth Point |
| 1204/18 Footbridge BlvdUnit | 23 May 2026— | $650kGuide midpoint | $660k | +1.5% above guide | Bo ZhangChidiac Realty - WENTWORTH POINT |
| 646/30 Baywater DrUnit | 22 May 2026— | $620kGuide midpoint | $625k | +0.8% above guide | Bo ZhangChidiac Realty - WENTWORTH POINT |
| 1310/18 Footbridge BlvdUnit | 21 May 2026— | $1.1MGuide midpoint | $1.09M | −0.9% below guide | Jason ChenObsidian Property - Sydney |
| 604/53 Hill RdUnit | 19 May 2026— | $560kGuide midpoint | $578k | +3.1% above guide | Joseph ChidiacChidiac Realty - WENTWORTH POINT |
| 721/46 Savona DrUnit | 7 May 2026— | $550kGuide midpoint | $550k | 0.0% at guide | John (Junjie) ZhuOneSpace – Wentworth Point |
| 504/5 Waterways StUnit | 1 May 2026— | $690kGuide midpoint | $725k | +5.1% above guide | Mina ZakharyChidiac Realty Inner West |
| 713/11 Wentworth PlUnit | 1 May 2026— | $790kGuide midpoint | $810k | +2.5% above guide | Bo ZhangChidiac Realty Inner West |
| 701/7 Stromboli StraitUnit | 30 Apr 2026— | $850kGuide midpoint | $875k | +2.9% above guide | William LiuRhodes Realty - Rhodes |
| 336/21 Marine ParadeUnit | 14 Apr 2026— | $860kGuide midpoint | $911k | +5.9% above guide | Bo ZhangChidiac Realty Inner West |
| 2012/13 Verona DrUnit | 3 Apr 2026— | $925kGuide midpoint | $910k | −1.6% below guide | Lijian (Daniel) Ou YangDenox Global - SYDNEY |
| 301/41 Amalfi DrUnit | 27 Mar 2026— | $550kGuide midpoint | $611k | +11.1% above guide | Dylan ChoeMorton - Newington |
| 508/55 Hill RdUnit | 27 Mar 2026— | $750kGuide midpoint | $735k | −2.0% below guide | Jeff (Kwok Fu) ChauOneSpace – Wentworth Point |
| 715/2 Waterways StUnit | 23 Mar 2026— | $645kGuide midpoint | $625k | −3.1% below guide | Bo ZhangChidiac Realty - WENTWORTH POINT |
| 910/6 Lapwing StUnit | 19 Mar 2026— | $1.73MGuide midpoint | $1.63M | −5.7% below guide | John (Junjie) ZhuBME Group - WENTWORTH POINT |
| 509/16 Hill RdUnit | 19 Mar 2026— | $650kGuide midpoint | $650k | 0.0% at guide | John (Junrui) HuangS1 Property - MACQUARIE PARK |
| 645/2 The CrescentUnit | 13 Mar 2026— | $1.15MGuide midpoint | $1.21M | +5.2% above guide | Joseph ChidiacChidiac Realty - WENTWORTH POINT |
| 714/46 Savona DrUnit | 24 Feb 2026— | $490kGuide midpoint | $520k | +6.1% above guide | Lisa LeongMcGrath - Beverly Hills |
| 319/4 Stromboli StraitUnit | 14 Feb 2026— | $840kGuide midpoint | $880k | +4.8% above guide | Ania AquinoMcGrath - Strathfield |
| 8122/19 Amalfi DrUnit | 27 Jan 2026— | $745kGuide midpoint | $760k | +2.0% above guide | Jeremy DeviesseuxRay White Wentworth Point |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Wentworth Point
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | Bo ZhangChidiac Realty - WENTWORTH POINT | 3.7% | +3.1% above guide | 11 |
| 2 | Joseph ChidiacChidiac Realty - WENTWORTH POINT | 4.5% | +4.5% above guide | 10 |
| 3 | Joseph ChidiacChidiac Realty Inner West | 6.1% | +6.1% above guide | 8 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured
Compare
Near Wentworth Point
- Rhodes−1.2% below guide$1.05M median
- Sydney Olympic Park−2.2% below guide$685k median
- Liberty Grove−3.6% below guide$1.16M medianLimited data
- Melrose Park+1.4% above guide$1.08M median
- Meadowbank−1.1% below guide$745k median
- Concord West+5.9% above guide$2.58M median
- Ermington+0.1% at guide$1.9M median
- West Ryde0.0% at guide$1.98M median