Suburb profile · Blacktown · NSW 2770
Lethbridge Park
Across 10 Lethbridge Park sales with a published guide in the last 12 months, the typical result landed within half a percent of guide.
0.0%at guide
Median result against advertised guide, homes, the last 12 months.
- 184th of 329 Sydney suburbs for results above guide
- 9th of 24 in Blacktown
- 292nd of 329 by median price
- Median sale price
- $925k
- Sales with a guide
- 10of 66 sales
- Typical miss
- 2.3%either direction
- Median days on market
- 16
- Median price, year on year
- +11.6%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +3.2% (above guide) | 4 |
| Apr 2025 | −0.5% (below guide) | 2 |
| May 2025 | No data | 0 |
| Jun 2025 | No data | 0 |
| Jul 2025 | No data | 0 |
| Aug 2025 | No data | 0 |
| Sep 2025 | No data | 0 |
| Oct 2025 | 0.0% (at guide) | 3 |
| Nov 2025 | −1.2% (below guide) | 1 |
| Dec 2025 | −1.4% (below guide) | 2 |
| Jan 2026 | +0.6% (above guide) | 2 |
| Feb 2026 | +9.5% (above guide) | 1 |
| Mar 2026 | +7.7% (above guide) | 1 |
| Apr 2026 | No data | 0 |
| May 2026 | No data | 0 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 15 Palau CrescentHouse | 30 Mar 2026— | $840kGuide midpoint | $905k | +7.7% above guide | Meshel BahnamRay White United Group |
| 4 Bataan PlHouse | 14 Feb 2026— | $950kGuide midpoint | $1.04M | +9.5% above guide | Lu (Julia) CaoNidus Group Real Estate |
| 20 Rotorua StHouse | 27 Jan 2026— | $974kGuide midpoint | $980k | +0.6% above guide | Eli AlkassarRay White - United Group |
| 20 Rotorua StHouse | 13 Jan 2026— | $974kGuide midpoint | $980k | +0.6% above guide | Eli AlkassarRay White - United Group |
| 86 Lucena CrescentHouse | 17 Dec 2025— | $855kGuide midpoint | $850k | −0.6% below guide | Lu (Julia) CaoNidus Group Real Estate |
| 30 And 30A Manila RdHouse | 3 Dec 2025— | $1.16MGuide midpoint | $1.13M | −2.2% below guide | umang pokharelUrbane Real Estate |
| 28 Leyte AveHouse | 17 Nov 2025— | $869kGuide midpoint | $859k | −1.2% below guide | David FrendoRichardson & Wrench - Rooty Hill & Mt Druitt |
| 28 Leyte AveHouse | 30 Oct 2025— | $869kGuide midpoint | $859k | −1.2% below guide | David FrendoRichardson & Wrench - Rooty Hill & Mt Druitt |
| 3 Leyte AveHouse | 27 Oct 2025— | $925kGuide midpoint | $925k | 0.0% at guide | Krish NairHarcourts Your Place - Plumpton / St Marys |
| 3 Leyte AveHouse | 13 Oct 2025— | $925kGuide midpoint | $925k | 0.0% at guide | Krish NairHarcourts Your Place - Plumpton / St Marys |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Lethbridge Park
- Emerton−3.4% below guide$925k medianLimited data
- Tregear+0.6% above guide$900k medianLimited data
- Shalvey+0.1% at guide$935k medianLimited data
- Blackett−3.9% below guide$878k medianLimited data
- Willmot+1.2% above guide$845k medianLimited data
- Dharruk−1.8% below guide$975k medianLimited data
- Whalan+6.4% above guide$930k medianLimited data
- Hebersham+12.3% above guide$960k medianLimited data