Suburb profile · Canterbury-Bankstown · NSW 2196
Punchbowl
Across 27 Punchbowl sales with a published guide in the last 12 months, the typical result landed 1.5% below guide.
−1.5%below guide
Median result against advertised guide, homes, the last 12 months.
- 285th of 329 Sydney suburbs for results above guide
- 16th of 19 in Canterbury-Bankstown
- 179th of 329 by median price
- Median sale price
- $1.35M
- Sales with a guide
- 27of 169 sales
- Typical miss
- 5.1%either direction
- Median days on market
- 22
- Median price, year on year
- −1.8%
From the numbers
What stands out in Punchbowl
- Results in Punchbowl land closer to or under guide than in three quarters of Sydney suburbs. The lowest quarter sits below −0.8%.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | No data | 0 |
| Apr 2025 | No data | 0 |
| May 2025 | No data | 0 |
| Jun 2025 | +5.3% (above guide) | 3 |
| Jul 2025 | No data | 0 |
| Aug 2025 | +1.8% (above guide) | 1 |
| Sep 2025 | −2.1% (below guide) | 2 |
| Oct 2025 | +2.7% (above guide) | 2 |
| Nov 2025 | +3.3% (above guide) | 7 |
| Dec 2025 | −2.9% (below guide) | 3 |
| Jan 2026 | −2.6% (below guide) | 2 |
| Feb 2026 | −2.7% (below guide) | 3 |
| Mar 2026 | −1.5% (below guide) | 3 |
| Apr 2026 | −1.0% (below guide) | 3 |
| May 2026 | −3.2% (below guide) | 2 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 3/71 Lancaster AveUnit | 25 May 2026— | $1.26MGuide midpoint | $1.26M | +0.1% at guide | Christopher CareyCitywide Property Agents - Sydney Olympic Park |
| 6/202 Victoria RdUnit | 1 May 2026— | $525kGuide midpoint | $490k | −6.6% below guide | John YatmanRay White - Punchbowl |
| 49 Columbine AveHouse | 23 Apr 2026— | $2.05MGuide midpoint | $1.9M | −7.3% below guide | Jonathan LevyBelle Property - St George |
| 91 Belmore Rd NorthHouse | 22 Apr 2026— | $1.43MGuide midpoint | $1.42M | −1.0% below guide | Adison (Yu) CaoRay White - Riverwood |
| 62 Cullens RdHouse | 18 Apr 2026— | $1.15MGuide midpoint | $1.25M | +8.7% above guide | Michael RistevskiMcGrath - Canterbury-Bankstown |
| 4/71 Lancaster AveUnit | 26 Mar 2026— | $1.29MGuide midpoint | $1.27M | −1.5% below guide | Christopher CareyCitywide Property Agents - Sydney Olympic Park |
| 5A Tusmore StHouse | 18 Mar 2026— | $1.5MGuide midpoint | $1.47M | −2.0% below guide | Navid NawazRay White AusBan |
| 890A Punchbowl RdHouse | 17 Mar 2026— | $1.4MGuide midpoint | $1.38M | −1.4% below guide | John YatmanRay White - Punchbowl |
| 18 Bouvardia StHouse | 25 Feb 2026— | $1.87MGuide midpoint | $1.82M | −2.7% below guide | ANTHONY BOBBBobb Property Group |
| 47/20 Matthews StUnit | 16 Feb 2026— | $599kGuide midpoint | $599k | 0.0% at guide | John YatmanRay White - Punchbowl |
| 18 Bouvardia StHouse | 11 Feb 2026— | $1.87MGuide midpoint | $1.82M | −2.7% below guide | ANTHONY BOBBBobb Property Group |
| 1/112 Rossmore AveUnit | 19 Jan 2026— | $499kGuide midpoint | $480k | −3.8% below guide | Navid NawazRay White AusBan |
| 44B Kensington StHouse | 12 Jan 2026— | $1.4MGuide midpoint | $1.38M | −1.4% below guide | John YatmanRay White Punchbowl |
| 18/691 Punchbowl RdUnit | 19 Dec 2025— | $625kGuide midpoint | $607k | −2.9% below guide | David SharmaMcGrath - Canterbury-Bankstown |
| 1/1438 Canterbury RdUnit | 18 Dec 2025— | $400kGuide midpoint | $388k | −3.1% below guide | Con PsirakisCentury 21 Innovative Realty - Revesby |
| 23 Duncan StHouse | 6 Dec 2025— | $1.2MGuide midpoint | $1.43M | +18.8% above guide | John YatmanRay White - Punchbowl |
| 11/226 The BoulevardeUnit | 25 Nov 2025— | $570kGuide midpoint | $550k | −3.5% below guide | John YatmanRay White - Punchbowl |
| 8/77 Augusta StUnit | 24 Nov 2025— | $480kGuide midpoint | $470k | −2.1% below guide | John YatmanRay White - Punchbowl |
| 54 Christian RdHouse | 22 Nov 2025— | $990kGuide midpoint | $1.23M | +23.8% above guide | Mark SalehPace Property Agents - GREENACRE |
| 3/114 Highclere AveUnit | 15 Nov 2025— | $750kGuide midpoint | $818k | +9.1% above guide | Steven CirilloMcGrath - Revesby |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Punchbowl
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | John YatmanRay White - Punchbowl | 5.4% | +0.1% at guide | 8 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured