Suburb profile · Ku-ring-gai · NSW 2072
Gordon
Across 33 Gordon sales with a published guide in the last 12 months, the typical result landed within half a percent of guide.
0.0%at guide
Median result against advertised guide, homes, the last 12 months.
- 184th of 329 Sydney suburbs for results above guide
- 6th of 6 in Ku-ring-gai
- 135th of 329 by median price
- Median sale price
- $1.61M
- Sales with a guide
- 33of 96 sales
- Typical miss
- 4.4%either direction
- Median days on market
- 16
- Median price, year on year
- −54.7%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +7.5% (above guide) | 2 |
| Apr 2025 | −1.7% (below guide) | 3 |
| May 2025 | −0.4% (at guide) | 2 |
| Jun 2025 | 0.0% (at guide) | 1 |
| Jul 2025 | +0.7% (above guide) | 2 |
| Aug 2025 | −0.3% (at guide) | 1 |
| Sep 2025 | +4.5% (above guide) | 4 |
| Oct 2025 | +1.9% (above guide) | 5 |
| Nov 2025 | −0.9% (below guide) | 3 |
| Dec 2025 | +0.7% (above guide) | 5 |
| Jan 2026 | −3.1% (below guide) | 2 |
| Feb 2026 | −6.1% (below guide) | 1 |
| Mar 2026 | 0.0% (at guide) | 7 |
| Apr 2026 | +2.5% (above guide) | 5 |
| May 2026 | No data | 0 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | −8.1% (below guide) | 1 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 20/32-34 Mcintyre StUnit | 19 Aug 2026— | $1.45MGuide midpoint | $1.33M | −8.1% below guide | Jacky(Yiyuan) WuJW Real Estate - Chatswood |
| 33 Bell StHouse | 23 Apr 2026— | $2.98MGuide midpoint | $2.84M | −4.8% below guide | Mark BlakeLuschwitz Real Estate - Pymble |
| 1/18 Henry StUnit | 23 Apr 2026— | $950kGuide midpoint | $1.08M | +13.7% above guide | Domenic MaxwellRay White Upper North Shore - |
| 25 St Johns AveHouse | 17 Apr 2026— | $2.5MGuide midpoint | $2.56M | +2.5% above guide | Lisa DaviesRay White Upper North Shore - |
| 59 Ridge StHouse | 11 Apr 2026— | $1.6MGuide midpoint | $1.69M | +5.3% above guide | Craig MarshallThe Marshall Group RE |
| 5/16-24 Merriwa StUnit | 1 Apr 2026— | $1.2MGuide midpoint | $1.17M | −2.7% below guide | Domenic MaxwellRay White Upper North Shore - |
| 502/27 Merriwa StUnit | 27 Mar 2026— | $875kGuide midpoint | $910k | +4.0% above guide | Domenic MaxwellRay White Upper North Shore - |
| 34/728-730 Pacific HwyUnit | 26 Mar 2026— | $660kGuide midpoint | $645k | −2.3% below guide | Andy YeungRay White AY Realty Chatswood |
| 63 St Johns AveHouse | 25 Mar 2026— | $3.5MGuide midpoint | $3.5M | 0.0% at guide | Daniel BlaggDiJones - Lindfield |
| 321/8 Merriwa StUnit | 18 Mar 2026— | $950kGuide midpoint | $955k | +0.5% above guide | Kenny GongLJ Hooker - Gordon |
| 75/35-39 Dumaresq StUnit | 11 Mar 2026— | $645kGuide midpoint | $620k | −3.9% below guide | Kenny GongLJ Hooker - Gordon |
| 54 Cecil StHouse | 6 Mar 2026— | $3.8MGuide midpoint | $4.4M | +15.8% above guide | Scott FarquharSydney Sotheby's International Realty - Double Bay |
| 24 Ridge StHouse | 3 Mar 2026— | $3.42MGuide midpoint | $3.4M | −0.4% at guide | Daniel BlaggDiJones - Lindfield |
| 38 Highlands AveHouse | 26 Feb 2026— | $3.3MGuide midpoint | $3.1M | −6.1% below guide | Jing PengLJ Hooker - Gordon |
| 31/23-31 Mcintyre StUnit | 13 Jan 2026— | $1.01MGuide midpoint | $960k | −5.4% below guide | Kenny GongLJ Hooker - Gordon |
| 7/23-31 Mcintyre StUnit | 8 Jan 2026— | $1.4MGuide midpoint | $1.39M | −0.7% below guide | Kenny GongLJ Hooker - Gordon |
| 32/29-33 Dumaresq StUnit | 22 Dec 2025— | $1.05MGuide midpoint | $1.02M | −2.4% below guide | Kenny GongLJ Hooker - Gordon |
| 6/16 Dumaresq StUnit | 18 Dec 2025— | $950kGuide midpoint | $930k | −2.1% below guide | John VytrhlikCentury 21 City Quarter - Sydney |
| 8/14-16 Mcintosh StUnit | 18 Dec 2025— | $1MGuide midpoint | $1.12M | +11.6% above guide | Domenic MaxwellRay White Upper North Shore |
| 3/728-730 Pacific HwyUnit | 4 Dec 2025— | $1.2MGuide midpoint | $1.27M | +6.3% above guide | Domenic MaxwellRay White Upper North Shore - |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Gordon
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | Kenny GongLJ Hooker - Gordon | 3.6% | −0.5% at guide | 8 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured
Compare
Near Gordon
- Pymble+2.4% above guide$3.07M median
- West Pymble+3.1% above guide$2.81M median
- East Killara+7.1% above guide$3.49M medianLimited data
- Lindfield+5.4% above guide$3.87M median
- Turramurra+2.7% above guide$2.82M median
- East Lindfield+6.0% above guide$4.25M medianLimited data
- Macquarie Park−0.5% below guide$898k median
- St Ives+2.1% above guide$3.06M median