Suburb profile · Georges River · NSW 2220
Hurstville
Across 58 Hurstville sales with a published guide in the last 12 months, the typical result landed within half a percent of guide.
+0.1%at guide
Median result against advertised guide, homes, the last 12 months.
- 180th of 329 Sydney suburbs for results above guide
- 7th of 8 in Georges River
- 289th of 329 by median price
- Median sale price
- $955k
- Sales with a guide
- 58of 268 sales
- Typical miss
- 6.4%either direction
- Median days on market
- 17
- Median price, year on year
- −46.3%
From the numbers
What stands out in Hurstville
- Houses run well ahead of guide compared with units: +7.9% for houses against 0.0% for units.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +6.9% (above guide) | 2 |
| Apr 2025 | No data | 0 |
| May 2025 | No data | 0 |
| Jun 2025 | No data | 0 |
| Jul 2025 | −0.6% (below guide) | 3 |
| Aug 2025 | 0.0% (at guide) | 1 |
| Sep 2025 | +2.1% (above guide) | 8 |
| Oct 2025 | +3.2% (above guide) | 7 |
| Nov 2025 | +14.4% (above guide) | 7 |
| Dec 2025 | −2.5% (below guide) | 7 |
| Jan 2026 | −1.2% (below guide) | 3 |
| Feb 2026 | −2.3% (below guide) | 3 |
| Mar 2026 | +3.6% (above guide) | 10 |
| Apr 2026 | +0.2% (at guide) | 4 |
| May 2026 | −5.2% (below guide) | 1 |
| Jun 2026 | −10.1% (below guide) | 3 |
| Jul 2026 | −2.2% (below guide) | 4 |
| Aug 2026 | −4.3% (below guide) | 1 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 1001/12 Woniora RdUnit | 17 Aug 2026— | $920kGuide midpoint | $880k | −4.3% below guide | Hechao (Shirley) ZhangSydney Boutique Property |
| 302A/1 Jack Brabham DrUnit | 21 Jul 2026— | $800kGuide midpoint | $777k | −2.9% below guide | Nada FayadMorton Real Estate - Green Square |
| 150/323 Forest RdUnit | 10 Jul 2026— | $630kGuide midpoint | $620k | −1.6% below guide | John YatmanRay White - Punchbowl |
| 710/83 Durham StUnit | 6 Jul 2026— | $649kGuide midpoint | $588k | −9.4% below guide | Christine HeCentury 21 - Specialist Realty |
| 608/1D Greenbank StUnit | 6 Jul 2026— | $800kGuide midpoint | $810k | +1.3% above guide | Ava YueLian Cheng Real Estate - GALSTON |
| 184 Gloucester RdHouse | 17 Jun 2026— | $3.45MGuide midpoint | $3.1M | −10.1% below guide | (Allen) Lijing YanRay White - Hurstville |
| 82 The AveHouse | 12 Jun 2026— | $2.26MGuide midpoint | $2.2M | −2.7% below guide | Tara Ngoc Thuy TranBelle Property Strathfield |
| 58 Donald StHouse | 4 Jun 2026— | $2.66MGuide midpoint | $2.2M | −17.3% below guide | Michael CurtisRay White - Hurstville |
| 610/103 Forest RdUnit | 22 May 2026— | $575kGuide midpoint | $545k | −5.2% below guide | Nada FayadMorton Real Estate - Riverwood |
| 21/1 Alfred StUnit | 22 Apr 2026— | $885kGuide midpoint | $895k | +1.1% above guide | Nada FayadMorton Real Estate - Riverwood |
| 1301/380 Forest RdUnit | 20 Apr 2026— | $849kGuide midpoint | $880k | +3.7% above guide | Alyssa LiaoRay White - Hurstville |
| 8/9-13 Wright StUnit | 20 Apr 2026— | $970kGuide midpoint | $920k | −5.2% below guide | Benze Sui Cheung LEUNGHurstville Real Estate |
| 218 Carrington AveHouse | 17 Apr 2026— | $2.75MGuide midpoint | $2.73M | −0.7% below guide | Yolanda LeungHurstville Real Estate |
| 308/21 Treacy StUnit | 28 Mar 2026— | $1.15MGuide midpoint | $1.16M | +0.7% above guide | Justin JiMcGrath Sans Souci |
| 10 Timothy StHouse | 28 Mar 2026— | $1.7MGuide midpoint | $2.08M | +22.4% above guide | Mele GongPRD Hurstville - HURSTVILLE |
| 7/1 Empress StUnit | 27 Mar 2026— | $600kGuide midpoint | $625k | +4.2% above guide | Linda YuMcGrath - South Hurstville |
| 190/323 Forest RdUnit | 27 Mar 2026— | $649kGuide midpoint | $630k | −2.9% below guide | Alyssa LiaoRay White - Hurstville |
| 96 Donald StHouse | 19 Mar 2026— | $1.5MGuide midpoint | $1.67M | +11.3% above guide | Kirollos MinaAria Realty Co. |
| 4 Beatrice StHouse | 18 Mar 2026— | $3.35MGuide midpoint | $3.25M | −3.0% below guide | James WaltersPRD - Oatley |
| 806/12 Woniora RdUnit | 17 Mar 2026— | $675kGuide midpoint | $695k | +3.0% above guide | Jackson YanMcGrath - Oatley |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Hurstville
- Penshurst+11.1% above guide$1.1M median
- Allawah−0.1% at guide$910k medianLimited data
- South Hurstville+2.8% above guide$1.39M median
- Hurstville Grove+1.7% above guide$2.33M medianLimited data
- Bexley+9.7% above guide$1.62M median
- Carlton0.0% at guide$1.05M median
- Beverly Hills+12.3% above guide$1.69M median
- Kingsgrove+10.2% above guide$1.9M median