Suburb profile · Canterbury-Bankstown · NSW 2199
Yagoona
Across 30 Yagoona sales with a published guide in the last 12 months, the typical result landed within half a percent of guide.
0.0%at guide
Median result against advertised guide, homes, the last 12 months.
- 184th of 329 Sydney suburbs for results above guide
- 13th of 19 in Canterbury-Bankstown
- 167th of 329 by median price
- Median sale price
- $1.4M
- Sales with a guide
- 30of 180 sales
- Typical miss
- 8.7%either direction
- Median days on market
- 17
- Median price, year on year
- +4.6%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −3.4% (below guide) | 1 |
| Apr 2025 | No data | 0 |
| May 2025 | +27.5% (above guide) | 1 |
| Jun 2025 | +7.9% (above guide) | 1 |
| Jul 2025 | +16.8% (above guide) | 1 |
| Aug 2025 | +21.3% (above guide) | 5 |
| Sep 2025 | +0.7% (above guide) | 7 |
| Oct 2025 | +16.9% (above guide) | 7 |
| Nov 2025 | +1.8% (above guide) | 4 |
| Dec 2025 | +10.1% (above guide) | 2 |
| Jan 2026 | +24.0% (above guide) | 1 |
| Feb 2026 | −2.4% (below guide) | 3 |
| Mar 2026 | No data | 0 |
| Apr 2026 | 0.0% (at guide) | 1 |
| May 2026 | +1.8% (above guide) | 1 |
| Jun 2026 | −2.2% (below guide) | 1 |
| Jul 2026 | −5.4% (below guide) | 3 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 55 Avoca StHouse | 9 Jul 2026— | $1.52MGuide midpoint | $1.44M | −5.4% below guide | Patrick SioudRay White - Bankstown |
| 5/118 Rookwood RdUnit | 6 Jul 2026— | $770kGuide midpoint | $740k | −3.9% below guide | Patrick SioudRay White - Bankstown |
| 19 Yeo StHouse | 4 Jul 2026— | $1.09MGuide midpoint | $1.03M | −5.5% below guide | Mark SalehPace Property Agents |
| 74 Smith RdHouse | 24 Jun 2026— | $1.75MGuide midpoint | $1.71M | −2.2% below guide | Ali ChamaaLions Real Estate - Yagoona |
| 7 Saltash StHouse | 4 May 2026— | $1.6MGuide midpoint | $1.63M | +1.8% above guide | Nada FayadMorton Real Estate - Riverwood |
| 301/3 Palomar ParadeUnit | 28 Apr 2026— | $675kGuide midpoint | $675k | 0.0% at guide | David SharmaMcGrath - Canterbury-Bankstown |
| 7/120 Rookwood RdUnit | 23 Feb 2026— | $844kGuide midpoint | $830k | −1.7% below guide | Gizele AsfourLJ Hooker - Bankstown Moorebank |
| 24/124 Dutton StUnit | 19 Feb 2026— | $620kGuide midpoint | $605k | −2.4% below guide | David SharmaMcGrath - Canterbury-Bankstown |
| 12 The AveHouse | 5 Feb 2026— | $1.9MGuide midpoint | $1.85M | −2.6% below guide | Joshua NassifRay White - Bankstown |
| 211 Woods RdHouse | 31 Jan 2026— | $1.95MGuide midpoint | $2.42M | +24.0% above guide | David SharmaMcGrath - Canterbury-Bankstown |
| 5/52 Powell StUnit | 20 Dec 2025— | $750kGuide midpoint | $902k | +20.3% above guide | David SharmaMcGrath - Canterbury-Bankstown |
| 1 Collins CrescentHouse | 13 Dec 2025— | $1.48MGuide midpoint | $1.48M | 0.0% at guide | Andreas KartsioulisPace Property Agents - GREENACRE |
| 17/417 Hume HwyUnit | 28 Nov 2025— | $609kGuide midpoint | $600k | −1.5% below guide | David SharmaMcGrath - Canterbury-Bankstown |
| 39 Brennan RdHouse | 7 Nov 2025— | $3MGuide midpoint | $2.92M | −2.7% below guide | Johnny NguyenRay White - Bankstown |
| 3 Investigator AveHouse | 6 Nov 2025— | $1.27MGuide midpoint | $1.34M | +5.1% above guide | Roger LahoudMcGrath - South Hurstville |
| 42 Alan StHouse | 3 Nov 2025— | $1.3MGuide midpoint | $1.52M | +16.9% above guide | David SharmaMcGrath - Canterbury-Bankstown |
| 3/23 Ashby AveUnit | 30 Oct 2025— | $900kGuide midpoint | $1.16M | +29.2% above guide | Mark SalehPace Property Agents - GREENACRE |
| 19 Wilkins StHouse | 27 Oct 2025— | $1.84MGuide midpoint | $1.8M | −2.2% below guide | Mark SalehPace Property Agents - GREENACRE |
| 12 Investigator AveHouse | 22 Oct 2025— | $1.3MGuide midpoint | $1.5M | +15.4% above guide | Louie KazziLJ Hooker - Bankstown Moorebank |
| 48 Waruda StHouse | 21 Oct 2025— | $1.4MGuide midpoint | $1.37M | −2.1% below guide | Patrick SioudRay White - Bankstown |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Yagoona
- Birrong+18.2% above guide$1.44M medianLimited data
- Potts Hill−3.0% below guide$850k medianLimited data
- Bankstown−2.0% below guide$798k median
- Sefton−4.5% below guide$1.42M medianLimited data
- Condell Park+10.0% above guide$1.57M median
- Bass Hill+4.2% above guide$1.44M median
- Regents Park−4.2% below guide$1.38M median
- Chullora—Limited data