Suburb profile · Penrith · NSW 2750
South Penrith
Over the last 12 months, the typical South Penrith home sold 0.7% below its advertised price guide.
−0.7%below guide
Median result against advertised guide, homes, the last 12 months.
- 245th of 329 Sydney suburbs for results above guide
- 16th of 18 in Penrith
- 233rd of 329 by median price
- Median sale price
- $1.15M
- Sales with a guide
- 44of 197 sales
- Typical miss
- 3.4%either direction
- Median days on market
- 17
- Median price, year on year
- +11.7%
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −0.2% (at guide) | 6 |
| Apr 2025 | −1.5% (below guide) | 7 |
| May 2025 | +0.5% (at guide) | 4 |
| Jun 2025 | −4.0% (below guide) | 1 |
| Jul 2025 | +1.3% (above guide) | 2 |
| Aug 2025 | −1.5% (below guide) | 7 |
| Sep 2025 | +2.7% (above guide) | 5 |
| Oct 2025 | +6.5% (above guide) | 6 |
| Nov 2025 | 0.0% (at guide) | 8 |
| Dec 2025 | +0.4% (at guide) | 4 |
| Jan 2026 | +2.3% (above guide) | 4 |
| Feb 2026 | −4.5% (below guide) | 5 |
| Mar 2026 | +0.5% (at guide) | 3 |
| Apr 2026 | 0.0% (at guide) | 3 |
| May 2026 | −5.6% (below guide) | 3 |
| Jun 2026 | −3.7% (below guide) | 1 |
| Jul 2026 | −5.5% (below guide) | 2 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 32 Joanna StHouse | 7 Jul 2026— | $1.35MGuide midpoint | $1.28M | −5.1% below guide | Ali KhanchedarSouthlands Estate Agents - Penrith |
| 41 Timaru GroveHouse | 6 Jul 2026— | $1.1MGuide midpoint | $1.03M | −5.9% below guide | Jasmyn CalgaroRay White Nepean Group |
| 9 Diana PlHouse | 13 Jun 2026— | $1.35MGuide midpoint | $1.3M | −3.7% below guide | Nicholas PadjenRay White Nepean Group |
| 1 Bayley RdHouse | 26 May 2026— | $1.15MGuide midpoint | $1.07M | −6.9% below guide | Joey LustriAitken RE |
| 30 Christie StHouse | 19 May 2026— | $1.13MGuide midpoint | $1.07M | −5.6% below guide | Trent WatersOne Agency Penrith - PENRITH |
| 5 Miller StHouse | 4 May 2026— | $1.05MGuide midpoint | $1.01M | −3.8% below guide | Jasmyn CalgaroRay White Nepean Group |
| 139 Smith StHouse | 30 Apr 2026— | $945kGuide midpoint | $945k | 0.0% at guide | Joshua CassellsRay White United Group |
| 5 Miller StHouse | 24 Apr 2026— | $1.05MGuide midpoint | $1.01M | −3.8% below guide | Jasmyn CalgaroRay White Nepean Group |
| 25 Gladswood AveHouse | 11 Apr 2026— | $949kGuide midpoint | $1.01M | +6.5% above guide | Ben ReidResponse Real Estate - Penrith |
| 39 Moolana ParadeHouse | 20 Mar 2026— | $1.05MGuide midpoint | $1.02M | −2.9% below guide | Trent WatersOne Agency Penrith - PENRITH |
| 22 Hillview AveHouse | 16 Mar 2026— | $1.32MGuide midpoint | $1.33M | +0.5% at guide | Joe MastersPRD - PENRITH |
| 22 Hillview AveHouse | 2 Mar 2026— | $1.32MGuide midpoint | $1.33M | +0.5% at guide | Joe MastersPRD - PENRITH |
| 59 Birmingham RdHouse | 20 Feb 2026— | $1.6MGuide midpoint | $1.5M | −6.3% below guide | Peter BetrosProperty Central - Penrith |
| 98 Jamison RdHouse | 17 Feb 2026— | $900kGuide midpoint | $880k | −2.2% below guide | Elton ThieProperty Central - Penrith |
| 59 Birmingham RdHouse | 7 Feb 2026— | $1.6MGuide midpoint | $1.5M | −6.3% below guide | Peter BetrosProperty Central - Penrith |
| 98 Jamison RdHouse | 5 Feb 2026— | $900kGuide midpoint | $880k | −2.2% below guide | Elton ThieProperty Central - Penrith |
| 20 Denintend PlHouse | 5 Feb 2026— | $1.45MGuide midpoint | $1.39M | −4.5% below guide | Peter BetrosProperty Central - Penrith |
| 12 Banderra RdHouse | 24 Jan 2026— | $1.7MGuide midpoint | $1.82M | +7.1% above guide | Paul WallaceProperty Central - Penrith |
| 15 Pindari DrHouse | 19 Jan 2026— | $1.48MGuide midpoint | $1.41M | −4.4% below guide | Paige OliverRay White - Nepean Group |
| 14 Hilliger RdHouse | 15 Jan 2026— | $1.1MGuide midpoint | $1.13M | +2.3% above guide | Helen FitzpatrickRay White - Nepean Group |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near South Penrith
- Jamisontown0.0% at guide$1.07M median
- Glenmore Park−0.6% below guide$1.21M median
- Penrith+0.4% at guide$870k median
- Caddens−2.0% below guide$1.2M median
- Regentville−11.1% below guide$1.26M medianLimited data
- Cambridge Park+0.6% above guide$1.09M median
- Emu Plains+0.6% above guide$1.19M median
- Cambridge Gardens−3.5% below guide$980k medianLimited data