Suburb profile · North Sydney · NSW 2089
Neutral Bay
Over the last 12 months, the typical Neutral Bay home sold within half a percent of its advertised price guide.
0.0%at guide
Median result against advertised guide, homes, the last 12 months.
- 184th of 329 Sydney suburbs for results above guide
- 4th of 5 in North Sydney
- 79th of 329 by median price
- Median sale price
- $2M
- Sales with a guide
- 18of 67 sales
- Typical miss
- 5.2%either direction
- Median days on market
- 17
- Median price, year on year
- −6.1%
From the numbers
What stands out in Neutral Bay
- The gap has narrowed by 2.5 pts compared with the previous 12 months.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | −6.2% (below guide) | 2 |
| Apr 2025 | 0.0% (at guide) | 3 |
| May 2025 | −1.7% (below guide) | 1 |
| Jun 2025 | +6.6% (above guide) | 3 |
| Jul 2025 | +14.0% (above guide) | 5 |
| Aug 2025 | +8.9% (above guide) | 5 |
| Sep 2025 | +14.6% (above guide) | 3 |
| Oct 2025 | +3.5% (above guide) | 3 |
| Nov 2025 | −1.3% (below guide) | 3 |
| Dec 2025 | −0.9% (below guide) | 3 |
| Jan 2026 | No data | 0 |
| Feb 2026 | +2.2% (above guide) | 2 |
| Mar 2026 | −2.2% (below guide) | 3 |
| Apr 2026 | No data | 0 |
| May 2026 | 0.0% (at guide) | 1 |
| Jun 2026 | No data | 0 |
| Jul 2026 | No data | 0 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 1/90 Undercliff StUnit | 19 May 2026— | $2.5MGuide midpoint | $2.5M | 0.0% at guide | Ben von SperlRaine & Horne Northern Beaches |
| 62 Ben Boyd RdHouse | 27 Mar 2026— | $2.7MGuide midpoint | $2.64M | −2.2% below guide | Jacqui Rowland-SmithDiJones - Mosman |
| 44 Raymond RdHouse | 19 Mar 2026— | $3.8MGuide midpoint | $3.8M | 0.0% at guide | Ross NesdaleRay White Lower North Shore Group |
| 13/154 Ben Boyd RdUnit | 11 Mar 2026— | $795kGuide midpoint | $750k | −5.7% below guide | Lorinda MansfieldRaine & Horne - Northbridge |
| 31/2 Lindsay StUnit | 18 Feb 2026— | $700kGuide midpoint | $695k | −0.7% below guide | Geoff GristRichardson & Wrench - Mosman/Neutral Bay |
| 36 Holdsworth StHouse | 11 Feb 2026— | $5.8MGuide midpoint | $6.1M | +5.2% above guide | Peter ChauncyMcGrath Crows Nest |
| 8/192-198 Ben Boyd RdUnit | 4 Dec 2025— | $1.35MGuide midpoint | $1.3M | −3.6% below guide | — |
| 25 Yeo StHouse | 3 Dec 2025— | $3.4MGuide midpoint | $3.37M | −0.9% below guide | Jon SneadMcGrath Lower North Shore |
| 33/192 Ben Boyd RdUnit | 1 Dec 2025— | $1.3MGuide midpoint | $1.36M | +4.6% above guide | Steffan IppolitoIB Property - Annandale |
| 9/18 Byrnes AveUnit | 28 Nov 2025— | $695kGuide midpoint | $686k | −1.3% below guide | Lorinda MansfieldRaine & Horne - Lower North Shore |
| 208/15 Wyagdon StUnit | 28 Nov 2025— | $885kGuide midpoint | $880k | −0.6% below guide | Lorinda MansfieldRaine & Horne - Lower North Shore |
| 15 Yeo StHouse | 7 Nov 2025— | $2.7MGuide midpoint | $2.62M | −3.1% below guide | Jon SneadMcGrath Lower North Shore |
| 17 Holdsworth StHouse | 31 Oct 2025— | $3.8MGuide midpoint | $4.03M | +5.9% above guide | David MurphyMurphy Residential |
| 7/19 Young StUnit | 24 Oct 2025— | $710kGuide midpoint | $710k | 0.0% at guide | Chris AldrenThe North Agency |
| 4/107 Kurraba RdUnit | 10 Oct 2025— | $1.7MGuide midpoint | $1.76M | +3.5% above guide | Noel ZammitDiJones - Neutral Bay |
| 14/2 Spruson StUnit | 19 Sep 2025— | $1.2MGuide midpoint | $1.38M | +14.6% above guide | Jon SneadMcGrath Lower North Shore |
| 5/115 Ben Boyd RdUnit | 17 Sep 2025— | $1.3MGuide midpoint | $1.66M | +27.3% above guide | Andrew BowdenRaine & Horne - Mosman |
| 904/1 Watson StUnit | 13 Sep 2025— | $1.45MGuide midpoint | $1.65M | +13.8% above guide | Shann WarnerRaine & Horne - Mosman |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Neutral Bay
- Kurraba Point+10.0% above guide$3.29M medianLimited data
- Cremorne Point+2.9% above guide$6.13M medianLimited data
- North Sydney0.0% at guide$1.27M median
- Cremorne+6.9% above guide$2.25M median
- Kirribilli+1.0% above guide$2.91M medianLimited data
- Milsons Point−0.5% below guide$2.79M medianLimited data
- Lavender Bay+2.8% above guide$3.56M medianLimited data
- Cammeray+4.1% above guide$3M median