Suburb profile · Inner West · NSW 2049
Petersham
Over the last 12 months, the typical Petersham home sold 7.9% above its advertised price guide.
+7.9%above guide
Median result against advertised guide, homes, the last 12 months.
- 25th of 329 Sydney suburbs for results above guide
- 11th of 17 in Inner West
- 106th of 329 by median price
- Median sale price
- $1.78M
- Sales with a guide
- 34of 130 sales
- Typical miss
- 9.6%either direction
- Median days on market
- 16
- Median price, year on year
- −11.7%
From the numbers
What stands out in Petersham
- That puts Petersham in the top quarter of Sydney suburbs for results above guide. A quarter of suburbs sit above +3.7%.
- It ranks 25th of 329 suburbs for how far results run above guide.
- The gap has narrowed by 6.5 pts compared with the previous 12 months.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | +8.7% (above guide) | 4 |
| Apr 2025 | +3.8% (above guide) | 5 |
| May 2025 | +15.2% (above guide) | 3 |
| Jun 2025 | +10.7% (above guide) | 2 |
| Jul 2025 | +20.0% (above guide) | 3 |
| Aug 2025 | +19.8% (above guide) | 4 |
| Sep 2025 | +10.7% (above guide) | 3 |
| Oct 2025 | +1.9% (above guide) | 5 |
| Nov 2025 | +10.8% (above guide) | 5 |
| Dec 2025 | +13.6% (above guide) | 3 |
| Jan 2026 | No data | 0 |
| Feb 2026 | +11.3% (above guide) | 5 |
| Mar 2026 | +16.1% (above guide) | 2 |
| Apr 2026 | +1.3% (above guide) | 5 |
| May 2026 | +4.6% (above guide) | 4 |
| Jun 2026 | −2.6% (below guide) | 1 |
| Jul 2026 | +6.3% (above guide) | 1 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 408/2 Regent StUnit | 10 Jul 2026— | $800kGuide midpoint | $850k | +6.3% above guide | Norman TranAdrian William |
| 32 Wardell RdHouse | 19 Jun 2026— | $1.9MGuide midpoint | $1.85M | −2.6% below guide | Adrian TsavalasAdrian William |
| 1/30 Croydon StUnit | 31 May 2026— | $1.9MGuide midpoint | $1.98M | +4.2% above guide | Nicholas VieweyAdrian William Real Estate |
| 2 Railway StHouse | 26 May 2026— | $2.7MGuide midpoint | $2.86M | +5.9% above guide | Rhonda YimBresicWhitney - Inner West |
| 703/305 Trafalgar StUnit | 21 May 2026— | $1.2MGuide midpoint | $1.26M | +5.0% above guide | Daniel JosevskiAdrian William |
| 53 Morgan StHouse | 2 May 2026— | $1.9MGuide midpoint | $1.87M | −1.6% below guide | Frederico Fraga-MatosBresicWhitney - Inner West |
| 12 Coronation AveHouse | 29 Apr 2026— | $1.45MGuide midpoint | $1.81M | +24.8% above guide | Frederico Fraga-MatosBresicWhitney - Inner West |
| 10/111-115 New Canterbury RdUnit | 28 Apr 2026— | $750kGuide midpoint | $760k | +1.3% above guide | Namir MikhaAdrian William |
| 10/34-36 Livingstone RdUnit | 22 Apr 2026— | $650kGuide midpoint | $655k | +0.8% above guide | Namir MikhaAdrian William |
| 58 Margaret StHouse | 18 Apr 2026— | $2.23MGuide midpoint | $2.4M | +7.9% above guide | Rhonda YimBresicWhitney - Inner West |
| 40 Audley StHouse | 1 Apr 2026— | $2.69MGuide midpoint | $2.4M | −10.9% below guide | Arthur PaschalidisPlanet Properties - Croydon |
| 37 Croydon StHouse | 27 Mar 2026— | $2.7MGuide midpoint | $3.3M | +22.2% above guide | Frederico Fraga-MatosBresicWhitney Inner West |
| 8 Maria StHouse | 14 Mar 2026— | $1.5MGuide midpoint | $1.65M | +10.0% above guide | William PereiraAdrian William |
| 86 Brighton StHouse | 21 Feb 2026— | $2.5MGuide midpoint | $2.84M | +13.6% above guide | Frederico Fraga-MatosBresicWhitney - Inner West |
| Ground/1-15 West StHouse | 14 Feb 2026— | $1.05MGuide midpoint | $1.02M | −2.4% below guide | Duncan YiLY Century Property Services |
| 33 Searl StHouse | 14 Feb 2026— | $2.1MGuide midpoint | $2.19M | +4.3% above guide | Frederico Fraga-MatosBresicWhitney - Inner West |
| 2 Audley StHouse | 11 Feb 2026— | $2.1MGuide midpoint | $2.34M | +11.3% above guide | William PereiraAdrian William |
| 68 Westbourne StHouse | 2 Feb 2026— | $1.5MGuide midpoint | $1.8M | +20.0% above guide | Brad GillespieThe Agency - NSW |
| 36 Maria StHouse | 6 Dec 2025— | $1.85MGuide midpoint | $2.36M | +27.6% above guide | Frederico Fraga-MatosBresicWhitney - Inner West |
| 2/34-36 Livingstone RdUnit | 5 Dec 2025— | $590kGuide midpoint | $670k | +13.6% above guide | Namir MikhaAdrian William |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Agents
Agents selling in Petersham
| # | Agent | Typical miss | Avg gap | Sales |
|---|---|---|---|---|
| 1 | Frederico Fraga-MatosBresicWhitney - Inner West | 12.3% | +10.5% above guide | 8 |
Agents with at least a minimum number of sales with a guide here, ordered by typical miss: how far results landed from guide, in either direction. How this is measured
Compare
Near Petersham
- Lewisham+8.0% above guide$2.05M median
- Stanmore+11.4% above guide$2.25M median
- Leichhardt+3.1% above guide$1.98M median
- Dulwich Hill+9.5% above guide$1.65M median
- Marrickville+11.9% above guide$1.85M median
- Annandale+7.4% above guide$2.25M median
- Newtown+8.3% above guide$1.7M median
- Haberfield−1.3% below guide$2.98M medianLimited data