Suburb profile · Blacktown · NSW 2147
Lalor Park
Over the last 12 months, the typical Lalor Park home sold 1.1% below its advertised price guide.
−1.1%below guide
Median result against advertised guide, homes, the last 12 months.
- 267th of 329 Sydney suburbs for results above guide
- 15th of 24 in Blacktown
- 238th of 329 by median price
- Median sale price
- $1.13M
- Sales with a guide
- 18of 123 sales
- Typical miss
- 6.5%either direction
- Median days on market
- 20
- Median price, year on year
- +7.6%
From the numbers
What stands out in Lalor Park
- Results in Lalor Park land closer to or under guide than in three quarters of Sydney suburbs. The lowest quarter sits below −0.8%.
- The gap has narrowed by 3.3 pts compared with the previous 12 months.
Trend
Results against guide, month by month
Median gap each month fewer than 5 sales
| Month | Guide gap | Sales with a guide |
|---|---|---|
| Sep 2024 | No data | 0 |
| Oct 2024 | No data | 0 |
| Nov 2024 | No data | 0 |
| Dec 2024 | No data | 0 |
| Jan 2025 | No data | 0 |
| Feb 2025 | No data | 0 |
| Mar 2025 | No data | 0 |
| Apr 2025 | −3.8% (below guide) | 3 |
| May 2025 | +4.0% (above guide) | 2 |
| Jun 2025 | −0.9% (below guide) | 4 |
| Jul 2025 | +2.2% (above guide) | 3 |
| Aug 2025 | +4.5% (above guide) | 5 |
| Sep 2025 | +2.5% (above guide) | 4 |
| Oct 2025 | 0.0% (at guide) | 5 |
| Nov 2025 | +3.1% (above guide) | 2 |
| Dec 2025 | −1.3% (below guide) | 1 |
| Jan 2026 | +0.3% (at guide) | 1 |
| Feb 2026 | +33.3% (above guide) | 1 |
| Mar 2026 | No data | 0 |
| Apr 2026 | −2.6% (below guide) | 1 |
| May 2026 | No data | 0 |
| Jun 2026 | No data | 0 |
| Jul 2026 | −8.1% (below guide) | 3 |
| Aug 2026 | No data | 0 |
Sold
Recent results
| Property | Sold | Guide | Result | Gap | Agent |
|---|---|---|---|---|---|
| 10 Kulgoa StHouse | 21 Jul 2026— | $1.05MGuide midpoint | $965k | −8.1% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 8 Jopling CrescentHouse | 8 Jul 2026— | $1.1MGuide midpoint | $1.05M | −4.5% below guide | Joel HollingsMcGrath Blacktown |
| 10 Kulgoa StHouse | 3 Jul 2026— | $1.05MGuide midpoint | $965k | −8.1% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 200 Frederick StHouse | 17 Apr 2026— | $1.15MGuide midpoint | $1.12M | −2.6% below guide | Mark VellaStarr Partners - Blacktown |
| 6 Browning PlHouse | 7 Feb 2026— | $900kGuide midpoint | $1.2M | +33.3% above guide | LEON GIETZMANNManor Real Estate |
| 2 Iwunda RdHouse | 17 Jan 2026— | $1.45MGuide midpoint | $1.46M | +0.3% at guide | Sam YazdiNGU Real Estate Quakers Hill |
| 7 Forrest RdHouse | 4 Dec 2025— | $1.18MGuide midpoint | $1.16M | −1.3% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 7 Forrest RdHouse | 25 Nov 2025— | $1.18MGuide midpoint | $1.16M | −1.3% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 4 Jopling CrescentHouse | 21 Nov 2025— | $1MGuide midpoint | $1.07M | +7.5% above guide | Mark VellaStarr Partners - Blacktown |
| 8 Camellia PlHouse | 31 Oct 2025— | $1.1MGuide midpoint | $1.03M | −5.9% below guide | Jose ( Joe ) LandichoLaing+Simmons - Blacktown |
| 12 Mitchell StHouse | 29 Oct 2025— | $1.1MGuide midpoint | $1.1M | 0.0% at guide | Joel HollingsMcGrath - Blacktown |
| 21 Shannon StHouse | 26 Oct 2025— | $900kGuide midpoint | $1.1M | +22.8% above guide | Eddie (Ediz) ElgunRichard Matthews Real Estate |
| 12 Mitchell StHouse | 22 Oct 2025— | $1.1MGuide midpoint | $1.1M | 0.0% at guide | Joel HollingsMcGrath - Blacktown |
| 8 Camellia PlHouse | 19 Oct 2025— | $1.1MGuide midpoint | $1.03M | −5.9% below guide | Jose ( Joe ) LandichoLaing+Simmons - Blacktown |
| 49 Wheeler StHouse | 29 Sep 2025— | $1.25MGuide midpoint | $1.24M | −1.0% below guide | Albie PriasLinda Hu Real Estate - LEICHHARDT |
| 25 Oxley StHouse | 16 Sep 2025— | $1.1MGuide midpoint | $1.17M | +5.9% above guide | Parth JoshiSavaa Properties - Seven Hills |
| 111 Lucas RdHouse | 5 Sep 2025— | $1.13MGuide midpoint | $1.1M | −2.2% below guide | Alistair AgiusAgius Property Group - NORWEST |
| 25 Oxley StHouse | 2 Sep 2025— | $1.1MGuide midpoint | $1.17M | +5.9% above guide | Parth JoshiSavaa Properties - Seven Hills |
Guide is the advertised price or range. Gap compares the sale price with the middle of the range. How this is measured
Compare
Near Lalor Park
- Kings Langley+6.3% above guide$1.56M median
- Seven Hills+1.9% above guide$1.27M median
- Kings Park+6.7% above guide$1.29M median
- Blacktown0.0% at guide$1.07M median
- Bella Vista−2.7% below guide$2.75M median
- Acacia Gardens−1.2% below guide$1.25M median
- Toongabbie+1.5% above guide$1.24M median
- Marayong−1.6% below guide$1.1M median